You are hereAvailability and Pricing
Availability and Pricing
Availability
To confirm that a week is still available please submit an online Booking Enquiry; or e mail bookings@tidesedge.co.uk or call 01684 833 324 or 07974 209948.
Bookings are from Saturday 2.00pm to Saturday 10.00am
Prices per week are quoted before discounts for return bookings and lets of two or more consecutive weeks
Prices include bed linen but please provide your own towels. Metered electricity is extra, paid at the end of your stay.
Key
| Color | Availability |
|---|---|
| Available | |
| Fully booked | |
| Provisionally booked | |
| Current Day |
February 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| £495 | 1 | 2 | 3 | ||||
| £495 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £495 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £495 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £495 | 25 | 26 | 27 | 28 | 29 | ||
March 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| £665 | 1 | 2 | |||||
| £665 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £665 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £665 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £665 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £725 | 31 |
April 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| £725 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £725 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £665 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £665 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £665 | 28 | 29 | 30 | ||||
May 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| £665 | 1 | 2 | 3 | 4 | |||
| £725 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £665 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £665 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £665 | 26 | 27 | 28 | 29 | 30 | 31 | |
June 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| £665 | 1 | ||||||
| £725 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £665 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £665 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £665 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £795 | 30 |
July 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| £795 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £795 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £795 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £795 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £795 | 28 | 29 | 30 | 31 | |||
August 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| £795 | 1 | 2 | 3 | ||||
| £795 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £795 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £795 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £795 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| £665 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £665 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £665 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £665 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £665 | 29 | 30 | |||||
October 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| £665 | 1 | 2 | 3 | 4 | 5 | ||
| £725 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £725 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £725 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £665 | 27 | 28 | 29 | 30 | 31 | ||
November 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| £495 | 1 | 2 | |||||
| £495 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £495 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £495 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £495 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
January 2013
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||